Pickaxe Power & Mining Progression
What do you want to mine?
Pick a block to highlight every pickaxe strong enough — the earliest one is flagged.
| Pickaxe | Power | Mines up to | Type | Speed |
|---|---|---|---|---|
| 35% | Dirt, sand, wood and other soft blocks | Pickaxe | Slow | |
| 35% | Dirt, sand, wood and other soft blocks | Pickaxe | Slow | |
| 35% | Dirt, sand, wood and other soft blocks | Pickaxe | Average | |
| 40% | Dirt, sand, wood and other soft blocks | Pickaxe | Average | |
| 43% | Dirt, sand, wood and other soft blocks | Pickaxe | Average | |
| 45% | Dirt, sand, wood and other soft blocks | Pickaxe | Average | |
| 50% | Dirt, sand, wood and other soft blocks | Pickaxe | Slow | |
| 55% | Demonite / Crimtane Ore and Obsidian | Pickaxe | Average | |
| 55% | Demonite / Crimtane Ore and Obsidian | Pickaxe | Slow | |
| 55% | Demonite / Crimtane Ore and Obsidian | Pickaxe | Average | |
| 55% | Demonite / Crimtane Ore and Obsidian | Pickaxe | Slow | |
| 59% | Demonite / Crimtane Ore and Obsidian | Pickaxe | Slow | |
| 59% | Demonite / Crimtane Ore and Obsidian | Pickaxe | Average | |
| 65% | Ebonstone, Crimstone, Hellstone and Dungeon Bricks | Pickaxe | Slow | |
| 70% | Ebonstone, Crimstone, Hellstone and Dungeon Bricks | Pickaxe | Average | |
| 100% | Cobalt / Palladium Ore and ordinary stone | Pickaxe | Slow | |
| 110% | Mythril / Orichalcum Ore | Drill | Average | |
| 110% | Mythril / Orichalcum Ore | Pickaxe | Average | |
| 130% | Mythril / Orichalcum Ore | Drill | Average | |
| 130% | Mythril / Orichalcum Ore | Pickaxe | Average | |
| 150% | Adamantite / Titanium Ore | Drill | Average | |
| 150% | Adamantite / Titanium Ore | Pickaxe | Average | |
| 165% | Adamantite / Titanium Ore | Drill | Fast | |
| 165% | Adamantite / Titanium Ore | Pickaxe | Fast | |
| 180% | Adamantite / Titanium Ore | Drill | Fast | |
| 180% | Adamantite / Titanium Ore | Pickaxe | Fast | |
| 190% | Adamantite / Titanium Ore | Drill | Fast | |
| 190% | Adamantite / Titanium Ore | Pickaxe | Fast | |
| 200% | Chlorophyte Ore | Drill | Fast | |
| 200% | Chlorophyte Ore | Pickaxe | Fast | |
| 200% | Chlorophyte Ore | Pickaxe | Fast | |
| 200% | Chlorophyte Ore | Pickaxe | Fast | |
| 200% | Chlorophyte Ore | Pickaxe | Very fast | |
| 200% | Chlorophyte Ore | Pickaxe | Fast | |
| 210% | Lihzahrd Brick and Altars | Pickaxe | Fast | |
| 225% | Lihzahrd Brick and Altars | Drill | Very fast | |
| 225% | Lihzahrd Brick and Altars | Pickaxe | Fast | |
| 230% | Lihzahrd Brick and Altars | Drill | Fast |
How pickaxe power works
Every pickaxe has a pickaxe power rating, and every ore or block has a power requirement. You can only mine a block if your pickaxe meets or beats its requirement — so mining gear is the real gate on Terraria progression, not just your weapons.
The single biggest wall is 100% power: the Molten Pickaxe is the last pre-Hardmode pickaxe, and it is exactly what lets you mine the first Hardmode ore (Cobalt or Palladium) once you defeat the Wall of Flesh. From there each new ore tier needs a stronger pickaxe crafted from the tier below it, all the way up to Chlorophyte and the endgame drills that can break every block in the game.
Drills mine in a continuous beam and ignore knockback, while pickaxes swing in an arc; at the same tier they share the same power, so the choice comes down to feel and reach. Click any pickaxe to see its full stats, recipe and where to get it.